Tp-Link TL-SG108E 8 Port Gigabyte Switch Genel Özellikleri1.0-R2.jpg)
Öne Çıkanlar: |
![]()
Bu Ürün Ne Yapar
| |
Basit ve Etkin Yönetim
| |
Ethernet Ağınızı Çevre Dostu Haline Getirin
| |
Kullanım Kolaylığı
| |
| Standartlar ve Protokoller | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Arabirim | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Ağ Medyası | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Fan Sayısı | Fanless |
| Boyutlar (W X D X H) | 6.2*4.0*1.0 in. (158*101*25 mm) |
| Güç Tüketimi | Maximum: 5.46W (220V/50Hz) |
| Güç Kaynağı | 100-240VAC, 50/60Hz |
| MAC Adres Tablosu | 8K |
| Paket Ön Bellek Hafızası | 2Mb |
| Packet Forwarding Rate | 11.9Mpps |
| Jumbo Frame | 16KB |
| Quality of Service | Support Port Based/802.1p Based priority Support 4 priority queues Rate Limit Storm Control |
| L2 Özellikleri | IGMP Snooping Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| İletim Metodu | Store-And-Forward |
| Sertifika | FCC, CE, RoHS |
| Paket İçeriği | TL-SG108E Power Kablosu Installation Guide Resource CD Rubber Feet |
| Sistem Gereksinimleri | Microsoft® Windows® XP, Vista™ Windows 7 or Windows 8, MAC® OS, NetWare®, UNIX® or Linux. |
| Ortam | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |



























